![]() |
Date | Morning Price (Rs) | Evening Price (Rs) |
1-Aug-19 | 3250 | 3250 |
2-Aug-19 | 3310 | 3310 |
3-Aug-19 | 3330 | 3330 |
4-Aug-19 | 3330 | 3330 |
5-Aug-19 | 3390 | 3390 |
6-Aug-19 | 3415 | 3415 |
7-Aug-19 | 3465 | 3465 |
8-Aug-19 | 3490 | 3490 |
9-Aug-19 | 3485 | 3485 |
10-Aug-19 | 3495 | 3495 |
11-Aug-19 | 3495 | 3495 |
12-Aug-19 | 3500 | 3500 |
13-Aug-19 | 3535 | 3535 |
14-Aug-19 | 3495 | 3495 |
15-Aug-19 | 3555 | 3555 |
16-Aug-19 | 3545 | 3545 |
17-Aug-19 | 3535 | 3535 |
18-Aug-19 | 3535 | 3535 |
19-Aug-19 | 3515 | 3515 |
20-Aug-19 | 3520 | 3520 |
21-Aug-19 | 3530 | 3530 |
22-Aug-19 | 3530 | 3530 |
23-Aug-19 | 3540 | 3540 |
24-Aug-19 | 3610 | 3610 |
25-Aug-19 | 3610 | 3610 |
26-Aug-19 | 3650 | 3650 |
27-Aug-19 | 3615 | 3615 |
28-Aug-19 | 3620 | 3620 |
29-Aug-19 | 3655 | 3655 |
30-Aug-19 | 3625 | 3625 |
31-Aug-19 | 3615 | 3615 |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|