Date | Morning | Evening |
---|---|---|
1-Jun-20 | 4590 | 4590 |
2-Jun-20 | 4595 | 4595 |
3-Jun-20 | 4545 | 4555 |
4-Jun-20 | 4510 | 4510 |
5-Jun-20 | 4515 | 4515 |
6-Jun-20 | 4462 | 4462 |
7-Jun-20 | 4462 | 4462 |
8-Jun-20 | 4474 | 4474 |
9-Jun-20 | 4500 | 4500 |
10-Jun-20 | 4595 | 4595 |
11-Jun-20 | 4540 | 4540 |
12-Jun-20 | 4540 | 4540 |
13-Jun-20 | 4600 | 4600 |
14-Jun-20 | 4600 | 4600 |
15-Jun-20 | 4627 | 4627 |
16-Jun-20 | 4580 | 4580 |
17-Jun-20 | 4600 | 4600 |
18-Jun-20 | 4600 | 4600 |
19-Jun-20 | 4660 | 4660 |
20-Jun-20 | 4640 | 4640 |
21-Jun-20 | 4640 | 4640 |
22-Jun-20 | 4660 | 4660 |
23-Jun-20 | 4690 | 4690 |
24-Jun-20 | 4741 | 4741 |
25-Jun-20 | 4741 | 4741 |
26-Jun-20 | 4705 | 4705 |
27-Jun-20 | 4741 | 4741 |
28-Jun-20 | 4741 | 4741 |
29-Jun-20 | 4750 | 4750 |
30-Jun-20 | 4670 | 4670 |
June 2020 Rates Chennai June 2020 Mumbai June 2020 Delhi June 2020 Bangalore June 2020 Cochin June 2020 Hyderabad June 2020 |