Date | Morning | Evening |
---|---|---|
1-May-20 | 4525 | 4525 |
2-May-20 | 4525 | 4525 |
3-May-20 | 4525 | 4525 |
4-May-20 | 4456 | 4456 |
5-May-20 | 4450 | 4450 |
6-May-20 | 4470 | 4470 |
7-May-20 | 4470 | 4470 |
8-May-20 | 4475 | 4475 |
9-May-20 | 4455 | 4455 |
10-May-20 | 4455 | 4455 |
11-May-20 | 4470 | 4470 |
12-May-20 | 4515 | 4515 |
13-May-20 | 4495 | 4495 |
14-May-20 | 4520 | 4520 |
15-May-20 | 4560 | 4560 |
16-May-20 | 4610 | 4610 |
17-May-20 | 4610 | 4610 |
18-May-20 | 4650 | 4650 |
19-May-20 | 4620 | 4620 |
20-May-20 | 4620 | 4620 |
21-May-20 | 4620 | 4620 |
22-May-20 | 4590 | 4590 |
23-May-20 | 4610 | 4610 |
24-May-20 | 4610 | 4610 |
25-May-20 | 4600 | 4600 |
26-May-20 | 4600 | 4600 |
27-May-20 | 4525 | 4525 |
28-May-20 | 4560 | 4560 |
29-May-20 | 4555 | 4555 |
30-May-20 | 4570 | 4570 |
31-May-20 | 4570 | 4570 |
May 2020 Rates Chennai May 2020 Mumbai May 2020 Delhi May 2020 Bangalore May 2020 Cochin May 2020 Hyderabad May 2020 |