Date | Morning | Evening |
---|---|---|
1-Jun-20 | 4590 | 4590 |
2-Jun-20 | 4595 | 4595 |
3-Jun-20 | 4545 | 4555 |
4-Jun-20 | 4530 | 4530 |
5-Jun-20 | 4530 | 4530 |
6-Jun-20 | 4500 | 4500 |
7-Jun-20 | 4500 | 4500 |
8-Jun-20 | 4510 | 4510 |
9-Jun-20 | 4520 | 4520 |
10-Jun-20 | 4570 | 4570 |
11-Jun-20 | 4615 | 4615 |
12-Jun-20 | 4605 | 4605 |
13-Jun-20 | 4625 | 4625 |
14-Jun-20 | 4625 | 4625 |
15-Jun-20 | 4600 | 4600 |
16-Jun-20 | 4600 | 4600 |
17-Jun-20 | 4620 | 4620 |
18-Jun-20 | 4625 | 4625 |
19-Jun-20 | 4625 | 4625 |
20-Jun-20 | 4675 | 4675 |
21-Jun-20 | 4675 | 4675 |
22-Jun-20 | 4700 | 4700 |
23-Jun-20 | 4680 | 4680 |
24-Jun-20 | 4705 | 4705 |
25-Jun-20 | 4705 | 4705 |
26-Jun-20 | 4670 | 4670 |
27-Jun-20 | 4720 | 4720 |
28-Jun-20 | 4720 | 4720 |
29-Jun-20 | 4725 | 4725 |
30-Jun-20 | 4710 | 4710 |
June 2020 Rates Chennai June 2020 Mumbai June 2020 Delhi June 2020 Bangalore June 2020 Cochin June 2020 Hyderabad June 2020 |