Date | Morning | Evening |
---|---|---|
1-May-19 | 3105 | 3105 |
2-May-19 | 3075 | 3075 |
3-May-19 | 3065 | 3065 |
4-May-19 | 3075 | 3075 |
5-May-19 | 3075 | 3075 |
6-May-19 | 3085 | 3085 |
7-May-19 | 3085 | 3085 |
8-May-19 | 3095 | 3095 |
9-May-19 | 3095 | 3095 |
10-May-19 | 3110 | 3115 |
11-May-19 | 3115 | 3115 |
12-May-19 | 3115 | 3115 |
13-May-19 | 3115 | 3115 |
14-May-19 | 3155 | 3155 |
15-May-19 | 3140 | 3140 |
16-May-19 | 3140 | 3140 |
17-May-19 | 3125 | 3125 |
18-May-19 | 3115 | 3115 |
19-May-19 | 3115 | 3115 |
20-May-19 | 3085 | 3085 |
21-May-19 | 3085 | 3085 |
22-May-19 | 3080 | 3080 |
23-May-19 | 3070 | 3070 |
24-May-19 | 3100 | 3100 |
25-May-19 | 3095 | 3095 |
26-May-19 | 3095 | 3095 |
27-May-19 | 3100 | 3100 |
28-May-19 | 3100 | 3100 |
29-May-19 | 3100 | 3100 |
30-May-19 | 3095 | 3095 |
31-May-19 | 3120 | 3120 |
May 2019 Rates Chennai May 2019 Mumbai May 2019 Delhi May 2019 Bangalore May 2019 Cochin May 2019 Hyderabad May 2019 |