Date | Morning | Evening |
---|---|---|
1-May-19 | 2960 | 2960 |
2-May-19 | 2950 | 2950 |
3-May-19 | 2935 | 2935 |
4-May-19 | 2945 | 2945 |
5-May-19 | 2945 | 2945 |
6-May-19 | 2955 | 2955 |
7-May-19 | 2955 | 2955 |
8-May-19 | 2965 | 2965 |
9-May-19 | 2965 | 2965 |
10-May-19 | 2975 | 2975 |
11-May-19 | 2975 | 2975 |
12-May-19 | 2975 | 2975 |
13-May-19 | 2985 | 2985 |
14-May-19 | 3025 | 3025 |
15-May-19 | 3010 | 3010 |
16-May-19 | 3010 | 3010 |
17-May-19 | 2990 | 2990 |
18-May-19 | 2980 | 2980 |
19-May-19 | 2980 | 2980 |
20-May-19 | 2960 | 2960 |
21-May-19 | 2960 | 2960 |
22-May-19 | 2945 | 2945 |
23-May-19 | 2945 | 2945 |
24-May-19 | 2975 | 2975 |
25-May-19 | 2965 | 2965 |
26-May-19 | 2965 | 2965 |
27-May-19 | 2965 | 2965 |
28-May-19 | 2965 | 2965 |
29-May-19 | 2965 | 2965 |
30-May-19 | 2965 | 2965 |
31-May-19 | 2990 | 2990 |
May 2019 Rates Chennai May 2019 Mumbai May 2019 Delhi May 2019 Bangalore May 2019 Cochin May 2019 Hyderabad May 2019 |