Date | Morning | Evening |
---|---|---|
1-Aug-20 | 5225 | 5225 |
2-Aug-20 | 5225 | 5225 |
3-Aug-20 | 5245 | 5245 |
4-Aug-20 | 5255 | 5255 |
5-Aug-20 | 5350 | 5350 |
6-Aug-20 | 5415 | 5415 |
7-Aug-20 | 5475 | 5475 |
8-Aug-20 | 5435 | 5435 |
9-Aug-20 | 5435 | 5435 |
10-Aug-20 | 5410 | 5410 |
11-Aug-20 | 5345 | 5345 |
12-Aug-20 | 5125 | 5125 |
13-Aug-20 | 5115 | 5115 |
14-Aug-20 | 5145 | 5145 |
15-Aug-20 | 5115 | 5115 |
16-Aug-20 | 5115 | 5115 |
17-Aug-20 | 5115 | 5115 |
18-Aug-20 | 5225 | 5225 |
19-Aug-20 | 5185 | 5185 |
20-Aug-20 | 5120 | 5120 |
21-Aug-20 | 5130 | 5130 |
22-Aug-20 | 5100 | 5100 |
23-Aug-20 | 5100 | 5100 |
24-Aug-20 | 5070 | 5070 |
25-Aug-20 | 5025 | 5025 |
26-Aug-20 | 4985 | 4985 |
27-Aug-20 | 4985 | 4985 |
28-Aug-20 | 4990 | 4990 |
29-Aug-20 | 5000 | 5000 |
30-Aug-20 | 5000 | 5000 |
31-Aug-20 | 5035 | 5035 |
August 2020 Rates Chennai August 2020 Mumbai August 2020 Delhi August 2020 Bangalore August 2020 Cochin August 2020 Hyderabad August 2020 |