Date | Morning | Evening |
---|---|---|
1-Aug-20 | 5020 | 5020 |
2-Aug-20 | 5020 | 5020 |
3-Aug-20 | 5020 | 5020 |
4-Aug-20 | 5035 | 5035 |
5-Aug-20 | 5100 | 5150 |
6-Aug-20 | 5165 | 5190 |
7-Aug-20 | 5250 | 5250 |
8-Aug-20 | 5250 | 5250 |
9-Aug-20 | 5250 | 5250 |
10-Aug-20 | 5200 | 5200 |
11-Aug-20 | 5150 | 5100 |
12-Aug-20 | 4900 | 4900 |
13-Aug-20 | 4935 | 4935 |
14-Aug-20 | 4935 | 4935 |
15-Aug-20 | 4920 | 4920 |
16-Aug-20 | 4920 | 4920 |
17-Aug-20 | 4900 | 4900 |
18-Aug-20 | 5000 | 5030 |
19-Aug-20 | 4930 | 4930 |
20-Aug-20 | 4860 | 4860 |
21-Aug-20 | 4860 | 4860 |
22-Aug-20 | 4860 | 4860 |
23-Aug-20 | 4860 | 4860 |
24-Aug-20 | 4820 | 4820 |
25-Aug-20 | 4780 | 4780 |
26-Aug-20 | 4750 | 4750 |
27-Aug-20 | 4780 | 4780 |
28-Aug-20 | 4730 | 4730 |
29-Aug-20 | 4700 | 4700 |
30-Aug-20 | 4700 | 4700 |
31-Aug-20 | 4700 | 4700 |
August 2020 Rates Chennai August 2020 Mumbai August 2020 Delhi August 2020 Bangalore August 2020 Cochin August 2020 Hyderabad August 2020 |