India Gold Rates, Trends and Charts
Arrow Gold Prices in Mumbai, Maharashtra

Graph of Opening (Morning) Prices of 1 Gram, 22 Carat Gold (916 Gold) in Mumbai, Maharashtra (September 2020)
Mumbai Gold Price per Gram Chart - September 2020

Gold Rates in Mumbai - September 2020

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Sep-20 5025 5025
2-Sep-20 4954 4954
3-Sep-20 4934 4934
4-Sep-20 4954 4954
5-Sep-20 4959 4959
6-Sep-20 4959 4959
7-Sep-20 4959 4959
8-Sep-20 4972 4972
9-Sep-20 4996 4996
10-Sep-20 5012 5012
11-Sep-20 4987 4987
12-Sep-20 4982 4982
13-Sep-20 4982 4982
14-Sep-20 4990 4990
15-Sep-20 5045 5045
16-Sep-20 5058 5067
17-Sep-20 5020 5027
18-Sep-20 5033 5047
19-Sep-20 5048 5048
20-Sep-20 5048 5048
21-Sep-20 5030 5030
22-Sep-20 4963 4952
23-Sep-20 4900 4932
24-Sep-20 4840 4870
25-Sep-20 4868 4875
26-Sep-20 4848 4848
27-Sep-20 4848 4848
28-Sep-20 4830 4866
29-Sep-20 4900 4900
30-Sep-20 4913 4913

« Previous Month (August 2020)   |   Next Month (October 2020) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur