Highest of Month | Rs. 4815 |
Lowest of Month | Rs. 4572 |
Date | Morning | Evening |
---|---|---|
1-May-21 | 4577 | 4577 |
2-May-21 | 4577 | 4577 |
3-May-21 | 4598 | 4598 |
4-May-21 | 4602 | 4602 |
5-May-21 | 4572 | 4572 |
6-May-21 | 4596 | 4596 |
7-May-21 | 4642 | 4642 |
8-May-21 | 4661 | 4661 |
9-May-21 | 4661 | 4661 |
10-May-21 | 4675 | 4675 |
11-May-21 | 4678 | 4678 |
12-May-21 | 4674 | 4674 |
13-May-21 | 4654 | 4654 |
14-May-21 | 4670 | 4670 |
15-May-21 | 4670 | 4670 |
16-May-21 | 4670 | 4670 |
17-May-21 | 4709 | 4709 |
18-May-21 | 4738 | 4738 |
19-May-21 | 4716 | 4716 |
20-May-21 | 4749 | 4749 |
21-May-21 | 4748 | 4748 |
22-May-21 | 4759 | 4759 |
23-May-21 | 4759 | 4759 |
24-May-21 | 4761 | 4761 |
25-May-21 | 4759 | 4759 |
26-May-21 | 4815 | 4815 |
27-May-21 | 4777 | 4777 |
28-May-21 | 4768 | 4768 |
29-May-21 | 4784 | 4784 |
30-May-21 | 4784 | 4784 |
31-May-21 | 4801 | 4801 |
May 2021 Rates Chennai May 2021 Mumbai May 2021 Delhi May 2021 Bangalore May 2021 Cochin May 2021 Hyderabad May 2021 |