Highest of Month | Rs. 4748 |
Lowest of Month | Rs. 4624 |
Date | Morning | Evening |
---|---|---|
1-Jul-21 | 4624 | 4624 |
2-Jul-21 | 4657 | 4657 |
3-Jul-21 | 4657 | 4657 |
4-Jul-21 | 4657 | 4657 |
5-Jul-21 | 4643 | 4643 |
6-Jul-21 | 4693 | 4693 |
7-Jul-21 | 4698 | 4698 |
8-Jul-21 | 4716 | 4716 |
9-Jul-21 | 4689 | 4689 |
10-Jul-21 | 4689 | 4689 |
11-Jul-21 | 4689 | 4689 |
12-Jul-21 | 4671 | 4681 |
13-Jul-21 | 4689 | 4693 |
14-Jul-21 | 4708 | 4711 |
15-Jul-21 | 4748 | 4731 |
16-Jul-21 | 4735 | 4735 |
17-Jul-21 | 4721 | 4721 |
18-Jul-21 | 4721 | 4721 |
19-Jul-21 | 4704 | 4706 |
20-Jul-21 | 4730 | 4718 |
21-Jul-21 | 4712 | 4690 |
22-Jul-21 | 4664 | 4664 |
23-Jul-21 | 4687 | 4672 |
24-Jul-21 | 4672 | 4672 |
25-Jul-21 | 4672 | 4672 |
26-Jul-21 | 4687 | 4689 |
27-Jul-21 | 4666 | 4666 |
28-Jul-21 | 4684 | 4671 |
29-Jul-21 | 4707 | 4719 |
30-Jul-21 | 4738 | 4737 |
31-Jul-21 | 4737 | 4737 |
July 2021 Rates Chennai July 2021 Mumbai July 2021 Delhi July 2021 Bangalore July 2021 Cochin July 2021 Hyderabad July 2021 |