Date | Morning | Evening |
---|---|---|
1-Oct-19 | 3620 | 3620 |
2-Oct-19 | 3680 | 3680 |
3-Oct-19 | 3715 | 3710 |
4-Oct-19 | 3715 | 3710 |
5-Oct-19 | 3725 | 3725 |
6-Oct-19 | 3725 | 3725 |
7-Oct-19 | 3735 | 3735 |
8-Oct-19 | 3705 | 3705 |
9-Oct-19 | 3745 | 3745 |
10-Oct-19 | 3745 | 3745 |
11-Oct-19 | 3715 | 3715 |
12-Oct-19 | 3720 | 3720 |
13-Oct-19 | 3720 | 3720 |
14-Oct-19 | 3720 | 3720 |
15-Oct-19 | 3750 | 3750 |
16-Oct-19 | 3750 | 3750 |
17-Oct-19 | 3745 | 3745 |
18-Oct-19 | 3745 | 3745 |
19-Oct-19 | 3745 | 3745 |
20-Oct-19 | 3745 | 3745 |
21-Oct-19 | 3740 | 3740 |
22-Oct-19 | 3725 | 3725 |
23-Oct-19 | 3740 | 3740 |
24-Oct-19 | 3740 | 3740 |
25-Oct-19 | 3765 | 3765 |
26-Oct-19 | 3765 | 3765 |
27-Oct-19 | 3765 | 3765 |
28-Oct-19 | 3765 | 3765 |
29-Oct-19 | 3730 | 3730 |
30-Oct-19 | 3740 | 3740 |
31-Oct-19 | 3750 | 3750 |
October 2019 Rates Chennai October 2019 Mumbai October 2019 Delhi October 2019 Bangalore October 2019 Cochin October 2019 Hyderabad October 2019 |