Date | Morning | Evening |
---|---|---|
1-Mar-20 | 4070 | 4070 |
2-Mar-20 | 4080 | 4080 |
3-Mar-20 | 4100 | 4100 |
4-Mar-20 | 4240 | 4240 |
5-Mar-20 | 4225 | 4225 |
6-Mar-20 | 4320 | 4320 |
7-Mar-20 | 4295 | 4295 |
8-Mar-20 | 4295 | 4295 |
9-Mar-20 | 4285 | 4285 |
10-Mar-20 | 4285 | 4285 |
11-Mar-20 | 4270 | 4270 |
12-Mar-20 | 4220 | 4220 |
13-Mar-20 | 4105 | 4105 |
14-Mar-20 | 4105 | 4105 |
15-Mar-20 | 4105 | 4105 |
16-Mar-20 | 4045 | 4045 |
17-Mar-20 | 3955 | 3955 |
18-Mar-20 | 4025 | 4025 |
19-Mar-20 | 3915 | 3915 |
20-Mar-20 | 3990 | 3990 |
21-Mar-20 | 4050 | 4050 |
22-Mar-20 | 4050 | 4050 |
23-Mar-20 | 4050 | 4050 |
24-Mar-20 | 4050 | 4050 |
25-Mar-20 | 4050 | 4050 |
26-Mar-20 | 4050 | 4050 |
27-Mar-20 | 4050 | 4050 |
28-Mar-20 | 4050 | 4050 |
29-Mar-20 | 4050 | 4050 |
30-Mar-20 | 4050 | 4050 |
31-Mar-20 | 4050 | 4050 |
March 2020 Rates Chennai March 2020 Mumbai March 2020 Delhi March 2020 Bangalore March 2020 Cochin March 2020 Hyderabad March 2020 |