Date | Morning | Evening |
---|---|---|
1-Jan-20 | 3815 | 3815 |
2-Jan-20 | 3810 | 3810 |
3-Jan-20 | 3875 | 3875 |
4-Jan-20 | 3915 | 3915 |
5-Jan-20 | 3915 | 3915 |
6-Jan-20 | 3980 | 3980 |
7-Jan-20 | 3925 | 3925 |
8-Jan-20 | 4010 | 4010 |
9-Jan-20 | 3910 | 3910 |
10-Jan-20 | 3870 | 3870 |
11-Jan-20 | 3900 | 3900 |
12-Jan-20 | 3900 | 3900 |
13-Jan-20 | 3880 | 3880 |
14-Jan-20 | 3845 | 3845 |
15-Jan-20 | 3880 | 3880 |
16-Jan-20 | 3880 | 3880 |
17-Jan-20 | 3890 | 3890 |
18-Jan-20 | 3910 | 3910 |
19-Jan-20 | 3910 | 3910 |
20-Jan-20 | 3900 | 3900 |
21-Jan-20 | 3920 | 3920 |
22-Jan-20 | 3885 | 3885 |
23-Jan-20 | 3895 | 3895 |
24-Jan-20 | 3900 | 3900 |
25-Jan-20 | 3945 | 3945 |
26-Jan-20 | 3945 | 3945 |
27-Jan-20 | 3960 | 3960 |
28-Jan-20 | 3955 | 3955 |
29-Jan-20 | 3920 | 3920 |
30-Jan-20 | 3970 | 3970 |
31-Jan-20 | 3965 | 3965 |
January 2020 Rates Chennai January 2020 Mumbai January 2020 Delhi January 2020 Bangalore January 2020 Cochin January 2020 Hyderabad January 2020 |