Date | Morning | Evening |
---|---|---|
1-Dec-18 | 2815 | 2815 |
2-Dec-18 | 2815 | 2815 |
3-Dec-18 | 2840 | 2855 |
4-Dec-18 | 2870 | 2870 |
5-Dec-18 | 2880 | 2880 |
6-Dec-18 | 2890 | 2890 |
7-Dec-18 | 2875 | 2890 |
8-Dec-18 | 2910 | 2925 |
9-Dec-18 | 2925 | 2925 |
10-Dec-18 | 2935 | 2935 |
11-Dec-18 | 2960 | 2960 |
12-Dec-18 | 2960 | 2945 |
13-Dec-18 | 2925 | 2925 |
14-Dec-18 | 2925 | 2925 |
15-Dec-18 | 2925 | 2925 |
16-Dec-18 | 2925 | 2925 |
17-Dec-18 | 2915 | 2915 |
18-Dec-18 | 2925 | 2925 |
19-Dec-18 | 2895 | 2895 |
20-Dec-18 | 2895 | 2895 |
21-Dec-18 | 2905 | 2905 |
22-Dec-18 | 2895 | 2895 |
23-Dec-18 | 2895 | 2895 |
24-Dec-18 | 2910 | 2910 |
25-Dec-18 | 2930 | 2930 |
26-Dec-18 | 2920 | 2920 |
27-Dec-18 | 2935 | 2935 |
28-Dec-18 | 2945 | 2945 |
29-Dec-18 | 2945 | 2945 |
30-Dec-18 | 2945 | 2945 |
31-Dec-18 | 2930 | 2930 |
December 2018 Rates Chennai December 2018 Mumbai December 2018 Delhi December 2018 Bangalore December 2018 Cochin December 2018 Hyderabad December 2018 |