Highest of Month | Rs. 4810 |
Lowest of Month | Rs. 4600 |
Date | Morning | Evening |
---|---|---|
1-Jul-22 | 4785 | 4760 |
2-Jul-22 | 4800 | 4775 |
3-Jul-22 | 4775 | 4775 |
4-Jul-22 | 4800 | 4800 |
5-Jul-22 | 4810 | 4810 |
6-Jul-22 | 4760 | 4760 |
7-Jul-22 | 4685 | 4685 |
8-Jul-22 | 4685 | 4685 |
9-Jul-22 | 4695 | 4695 |
10-Jul-22 | 4695 | 4695 |
11-Jul-22 | 4695 | 4695 |
12-Jul-22 | 4680 | 4680 |
13-Jul-22 | 4670 | 4670 |
14-Jul-22 | 4690 | 4690 |
15-Jul-22 | 4650 | 4650 |
16-Jul-22 | 4660 | 4620 |
17-Jul-22 | 4620 | 4620 |
18-Jul-22 | 4620 | 4620 |
19-Jul-22 | 4630 | 4630 |
20-Jul-22 | 4640 | 4640 |
21-Jul-22 | 4600 | 4600 |
22-Jul-22 | 4640 | 4640 |
23-Jul-22 | 4690 | 4690 |
24-Jul-22 | 4690 | 4690 |
25-Jul-22 | 4690 | 4690 |
26-Jul-22 | 4655 | 4655 |
27-Jul-22 | 4645 | 4645 |
28-Jul-22 | 4680 | 4710 |
29-Jul-22 | 4720 | 4720 |
30-Jul-22 | 4720 | 4720 |
31-Jul-22 | 4720 | 4720 |
July 2022 Rates Chennai July 2022 Mumbai July 2022 Delhi July 2022 Kolkata July 2022 Bangalore July 2022 Cochin July 2022 Hyderabad July 2022 Pune July 2022 Coimbatore July 2022 Trivandrum July 2022 |