Date | Morning | Evening |
---|---|---|
1-Oct-20 | 4755 | 4755 |
2-Oct-20 | 4765 | 4765 |
3-Oct-20 | 4775 | 4775 |
4-Oct-20 | 4775 | 4775 |
5-Oct-20 | 4742 | 4742 |
6-Oct-20 | 4790 | 4790 |
7-Oct-20 | 4738 | 4738 |
8-Oct-20 | 4740 | 4740 |
9-Oct-20 | 4773 | 4773 |
10-Oct-20 | 4810 | 4810 |
11-Oct-20 | 4810 | 4810 |
12-Oct-20 | 4815 | 4815 |
13-Oct-20 | 4800 | 4800 |
14-Oct-20 | 4758 | 4758 |
15-Oct-20 | 4765 | 4765 |
16-Oct-20 | 4785 | 4785 |
17-Oct-20 | 4680 | 4680 |
18-Oct-20 | 4680 | 4680 |
19-Oct-20 | 4690 | 4690 |
20-Oct-20 | 4670 | 4670 |
21-Oct-20 | 4705 | 4705 |
22-Oct-20 | 4720 | 4720 |
23-Oct-20 | 4710 | 4710 |
24-Oct-20 | 4700 | 4700 |
25-Oct-20 | 4700 | 4700 |
26-Oct-20 | 4700 | 4700 |
27-Oct-20 | 4735 | 4735 |
28-Oct-20 | 4715 | 4715 |
29-Oct-20 | 4680 | 4680 |
30-Oct-20 | 4680 | 4680 |
31-Oct-20 | 4685 | 4685 |
October 2020 Rates Chennai October 2020 Mumbai October 2020 Delhi October 2020 Bangalore October 2020 Cochin October 2020 Hyderabad October 2020 |