Date | Morning | Evening |
---|---|---|
1-Feb-19 | 3110 | 3110 |
2-Feb-19 | 3115 | 3130 |
3-Feb-19 | 3130 | 3130 |
4-Feb-19 | 3125 | 3125 |
5-Feb-19 | 3135 | 3135 |
6-Feb-19 | 3120 | 3120 |
7-Feb-19 | 3120 | 3120 |
8-Feb-19 | 3105 | 3105 |
9-Feb-19 | 3100 | 3110 |
10-Feb-19 | 3110 | 3110 |
11-Feb-19 | 3105 | 3105 |
12-Feb-19 | 3090 | 3090 |
13-Feb-19 | 3080 | 3080 |
14-Feb-19 | 3085 | 3085 |
15-Feb-19 | 3110 | 3110 |
16-Feb-19 | 3125 | 3125 |
17-Feb-19 | 3125 | 3125 |
18-Feb-19 | 3140 | 3140 |
19-Feb-19 | 3140 | 3140 |
20-Feb-19 | 3170 | 3170 |
21-Feb-19 | 3155 | 3155 |
22-Feb-19 | 3130 | 3130 |
23-Feb-19 | 3130 | 3130 |
24-Feb-19 | 3130 | 3130 |
25-Feb-19 | 3130 | 3130 |
26-Feb-19 | 3135 | 3135 |
27-Feb-19 | 3125 | 3125 |
28-Feb-19 | 3125 | 3125 |
February 2019 Rates Chennai February 2019 Mumbai February 2019 Delhi February 2019 Bangalore February 2019 Cochin February 2019 Hyderabad February 2019 |