Date | Morning | Evening |
---|---|---|
1-Aug-18 | 2790 | 2790 |
2-Aug-18 | 2775 | 2775 |
3-Aug-18 | 2760 | 2760 |
4-Aug-18 | 2775 | 2775 |
5-Aug-18 | 2775 | 2775 |
6-Aug-18 | 2775 | 2775 |
7-Aug-18 | 2770 | 2770 |
8-Aug-18 | 2775 | 2775 |
9-Aug-18 | 2770 | 2770 |
10-Aug-18 | 2775 | 2775 |
11-Aug-18 | 2780 | 2780 |
12-Aug-18 | 2780 | 2780 |
13-Aug-18 | 2790 | 2790 |
14-Aug-18 | 2775 | 2775 |
15-Aug-18 | 2785 | 2785 |
16-Aug-18 | 2750 | 2750 |
17-Aug-18 | 2750 | 2750 |
18-Aug-18 | 2760 | 2760 |
19-Aug-18 | 2760 | 2760 |
20-Aug-18 | 2760 | 2760 |
21-Aug-18 | 2770 | 2770 |
22-Aug-18 | 2780 | 2780 |
23-Aug-18 | 2780 | 2780 |
24-Aug-18 | 2775 | 2775 |
25-Aug-18 | 2775 | 2775 |
26-Aug-18 | 2775 | 2775 |
27-Aug-18 | 2805 | 2805 |
28-Aug-18 | 2820 | 2820 |
29-Aug-18 | 2820 | 2820 |
30-Aug-18 | 2830 | 2830 |
31-Aug-18 | 2840 | 2840 |
August 2018 Rates Chennai August 2018 Mumbai August 2018 Delhi August 2018 Bangalore August 2018 Cochin August 2018 Hyderabad August 2018 |