Highest of Month | Rs. 4790 |
Lowest of Month | Rs. 4610 |
Date | Morning | Evening |
---|---|---|
1-May-22 | 4740 | 4740 |
2-May-22 | 4720 | 4720 |
3-May-22 | 4720 | 4720 |
4-May-22 | 4700 | 4700 |
5-May-22 | 4740 | 4740 |
6-May-22 | 4710 | 4710 |
7-May-22 | 4740 | 4740 |
8-May-22 | 4740 | 4740 |
9-May-22 | 4750 | 4750 |
10-May-22 | 4710 | 4710 |
11-May-22 | 4675 | 4675 |
12-May-22 | 4720 | 4720 |
13-May-22 | 4645 | 4645 |
14-May-22 | 4625 | 4625 |
15-May-22 | 4625 | 4625 |
16-May-22 | 4625 | 4625 |
17-May-22 | 4655 | 4655 |
18-May-22 | 4610 | 4610 |
19-May-22 | 4630 | 4630 |
20-May-22 | 4670 | 4670 |
21-May-22 | 4705 | 4705 |
22-May-22 | 4705 | 4705 |
23-May-22 | 4715 | 4715 |
24-May-22 | 4775 | 4775 |
25-May-22 | 4790 | 4790 |
26-May-22 | 4765 | 4765 |
27-May-22 | 4775 | 4775 |
28-May-22 | 4775 | 4775 |
29-May-22 | 4775 | 4775 |
30-May-22 | 4785 | 4785 |
31-May-22 | 4775 | 4775 |
May 2022 Rates Chennai May 2022 Mumbai May 2022 Delhi May 2022 Kolkata May 2022 Bangalore May 2022 Cochin May 2022 Hyderabad May 2022 Pune May 2022 Coimbatore May 2022 Trivandrum May 2022 |