India Gold Rates, Trends and Charts
Arrow Gold Prices in New Delhi

Graph of Opening (Morning) Prices of 1 Gram, 22 Carat Gold (916 Gold) in New Delhi (February 2019)
Delhi Gold Price per Gram Chart - February 2019

Gold Rates in New Delhi - February 2019

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Feb-19 3230 3235
2-Feb-19 3260 3260
3-Feb-19 3260 3260
4-Feb-19 3250 3250
5-Feb-19 3255 3255
6-Feb-19 3245 3245
7-Feb-19 3245 3245
8-Feb-19 3225 3225
9-Feb-19 3240 3240
10-Feb-19 3240 3240
11-Feb-19 3230 3230
12-Feb-19 3215 3215
13-Feb-19 3200 3200
14-Feb-19 3210 3210
15-Feb-19 3235 3235
16-Feb-19 3260 3260
17-Feb-19 3260 3260
18-Feb-19 3265 3265
19-Feb-19 3270 3270
20-Feb-19 3300 3300
21-Feb-19 3280 3280
22-Feb-19 3255 3255
23-Feb-19 3270 3270
24-Feb-19 3270 3270
25-Feb-19 3265 3265
26-Feb-19 3265 3265
27-Feb-19 3265 3265
28-Feb-19 3240 3240

« Previous Month (January 2019)   |   Next Month (March 2019) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur