India Gold Rates, Trends and Charts
Arrow Gold Prices in Mumbai, Maharashtra

Graph of Opening (Morning) Prices of 1 Gram, 22 Carat Gold (916 Gold) in Mumbai, Maharashtra (September 2016)
Mumbai Gold Price per Gram Chart - September 2016

Gold Rates in Mumbai - September 2016

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Sep-16 3036 3036
2-Sep-16 3035 3034
3-Sep-16 3065 3065
4-Sep-16 3065 3065
5-Sep-16 3065 3065
6-Sep-16 3062 3062
7-Sep-16 3085 3085
8-Sep-16 3086 3084
9-Sep-16 3066 3074
10-Sep-16 3074 3074
11-Sep-16 3074 3074
12-Sep-16 3069 3069
13-Sep-16 3064 3064
14-Sep-16 3069 3069
15-Sep-16 3069 3069
16-Sep-16 3057 3057
17-Sep-16 3057 3057
18-Sep-16 3057 3057
19-Sep-16 3065 3064
20-Sep-16 3068 3065
21-Sep-16 3076 3076
22-Sep-16 3088 3088
23-Sep-16 3088 3093
24-Sep-16 3093 3093
25-Sep-16 3093 3093
26-Sep-16 3091 3091
27-Sep-16 3078 3078
28-Sep-16 3058 3062
29-Sep-16 3069 2966
30-Sep-16 3067 3071

« Previous Month (August 2016)   |   Next Month (October 2016) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur