India Gold Rates, Trends and Charts
Arrow Gold Prices in Mumbai, Maharashtra

Graph of Opening (Morning) Prices of 1 Gram, 22 Carat Gold (916 Gold) in Mumbai, Maharashtra (September 2014)
Mumbai Gold Price per Gram Chart - September 2014

Gold Rates in Mumbai - September 2014

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Sep-14 2755 2752
2-Sep-14 2745 2745
3-Sep-14 2720 2715
4-Sep-14 2718 2725
5-Sep-14 2707 2706
6-Sep-14 2702 2702
7-Sep-14 2702 2702
8-Sep-14 2708 2708
9-Sep-14 2672 2675
10-Sep-14 2702 2698
11-Sep-14 2690 2674
12-Sep-14 2666 2663
13-Sep-14 2665 2665
14-Sep-14 2665 2665
15-Sep-14 2669 2669
16-Sep-14 2679 2679
17-Sep-14 2664 2664
18-Sep-14 2640 2636
19-Sep-14 2630 2630
20-Sep-14 2631 2629
21-Sep-14 2629 2629
22-Sep-14 2618 2619
23-Sep-14 2629 2649
24-Sep-14 2649 2649
25-Sep-14 2624 2635
26-Sep-14 2667 2656
27-Sep-14 2664 2664
28-Sep-14 2664 2664
29-Sep-14 2670 2672
30-Sep-14 2672 2672

« Previous Month (August 2014)   |   Next Month (October 2014) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur