India Gold Rates, Trends and Charts
Arrow Gold Prices in Mumbai, Maharashtra

Graph of Opening (Morning) Prices of 1 Gram, 22 Carat Gold (916 Gold) in Mumbai, Maharashtra (September 2013)
Mumbai Gold Price per Gram Chart - September 2013

Gold Rates in Mumbai - September 2013

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Sep-13 3139 3139
2-Sep-13 3128 3133
3-Sep-13 3155 3207
4-Sep-13 3183 3165
5-Sep-13 3072 3104
6-Sep-13 3040 3023
7-Sep-13 3051 3051
8-Sep-13 3051 3051
9-Sep-13 3051 3051
10-Sep-13 3015 2996
11-Sep-13 2996 2990
12-Sep-13 2986 2976
13-Sep-13 2934 2922
14-Sep-13 2963 2963
15-Sep-13 2963 2963
16-Sep-13 2923 2913
17-Sep-13 2943 2951
18-Sep-13 2904 2910
19-Sep-13 2968 2979
20-Sep-13 2989 2968
21-Sep-13 2942 2942
22-Sep-13 2942 2942
23-Sep-13 2929 2937
24-Sep-13 2940 2929
25-Sep-13 2960 2946
26-Sep-13 2949 2953
27-Sep-13 2924 2935
28-Sep-13 2999 2999
29-Sep-13 2999 2999
30-Sep-13 2993 2970

« Previous Month (August 2013)   |   Next Month (October 2013) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur