India Gold Rates, Trends and Charts
Arrow Gold Prices in Mumbai, Maharashtra

Graph of Opening (Morning) Prices of 1 Gram, 22 Carat Gold (916 Gold) in Mumbai, Maharashtra (February 2016)
Mumbai Gold Price per Gram Chart - February 2016

Gold Rates in Mumbai - February 2016

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Feb-16 2639 2639
2-Feb-16 2645 2645
3-Feb-16 2660 2660
4-Feb-16 2677 2677
5-Feb-16 2694 2705
6-Feb-16 2691 2691
7-Feb-16 2691 2691
8-Feb-16 2739 2739
9-Feb-16 2779 2779
10-Feb-16 2779 2779
11-Feb-16 2840 2840
12-Feb-16 2883 2864
13-Feb-16 2860 2860
14-Feb-16 2860 2860
15-Feb-16 2814 2803
16-Feb-16 2787 2822
17-Feb-16 2807 2798
18-Feb-16 2809 2801
19-Feb-16 2854 2852
20-Feb-16 2868 2868
21-Feb-16 2868 2868
22-Feb-16 2809 2809
23-Feb-16 2832 2835
24-Feb-16 2847 2865
25-Feb-16 2865 2869
26-Feb-16 2877 2877
27-Feb-16 2877 2877
28-Feb-16 2877 2877
29-Feb-16 2851 2874

« Previous Month (January 2016)   |   Next Month (March 2016) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur