India Gold Rates, Trends and Charts
Arrow Gold Prices in New Delhi

Graph of Opening (Morning) Prices of 1 Gram, 22 Carat Gold (916 Gold) in New Delhi (October 2016)
Delhi Gold Price per Gram Chart - October 2016

Gold Rates in New Delhi - October 2016

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Oct-16 3000 3000
2-Oct-16 3000 3000
3-Oct-16 3000 3000
4-Oct-16 3000 3000
5-Oct-16 2940 2940
6-Oct-16 2890 2890
7-Oct-16 2890 2890
8-Oct-16 2890 2890
9-Oct-16 2890 2890
10-Oct-16 2890 2890
11-Oct-16 2890 2890
12-Oct-16 2890 2890
13-Oct-16 2890 2890
14-Oct-16 2890 2890
15-Oct-16 2890 2890
16-Oct-16 2890 2890
17-Oct-16 2890 2890
18-Oct-16 2890 2890
19-Oct-16 2900 2900
20-Oct-16 2910 2910
21-Oct-16 2890 2890
22-Oct-16 2910 2910
23-Oct-16 2910 2910
24-Oct-16 2890 2890
25-Oct-16 2890 2890
26-Oct-16 2900 2900
27-Oct-16 2900 2900
28-Oct-16 2900 2900
29-Oct-16 2900 2900
30-Oct-16 2900 2900
31-Oct-16 2900 2900

« Previous Month (September 2016)   |   Next Month (November 2016) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur