India Gold Rates, Trends and Charts
Arrow Gold Prices in New Delhi

Graph of Opening (Morning) Prices of 1 Gram, 22 Carat Gold (916 Gold) in New Delhi (January 2016)
Delhi Gold Price per Gram Chart - January 2016

Gold Rates in New Delhi - January 2016

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Jan-16 2420 2420
2-Jan-16 2415 2415
3-Jan-16 2415 2415
4-Jan-16 2420 2420
5-Jan-16 2450 2450
6-Jan-16 2460 2460
7-Jan-16 2510 2510
8-Jan-16 2505 2505
9-Jan-16 2505 2505
10-Jan-16 2505 2505
11-Jan-16 2495 2495
12-Jan-16 2505 2505
13-Jan-16 2470 2470
14-Jan-16 2510 2510
15-Jan-16 2485 2485
16-Jan-16 2525 2525
17-Jan-16 2525 2525
18-Jan-16 2525 2525
19-Jan-16 2520 2520
20-Jan-16 2540 2540
21-Jan-16 2560 2560
22-Jan-16 2540 2540
23-Jan-16 2530 2530
24-Jan-16 2530 2530
25-Jan-16 2530 2530
26-Jan-16 2560 2560
27-Jan-16 2590 2590
28-Jan-16 2595 2595
29-Jan-16 2575 2575
30-Jan-16 2580 2580
31-Jan-16 2580 2580

« Previous Month (December 2015)   |   Next Month (February 2016) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur