India Gold Rates, Trends and Charts
Arrow Gold Prices in Cochin, Calicut, Trivandrum (Kerala)

Gold Rates in Cochin (Kochi) - September 2012

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Sep-12 2905 2905
2-Sep-12 2905 2905
3-Sep-12 2905 2905
4-Sep-12 2915 2915
5-Sep-12 2925 2925
6-Sep-12 2940 2950
7-Sep-12 2930 2930
8-Sep-12 2965 2965
9-Sep-12 2965 2965
10-Sep-12 2975 2975
11-Sep-12 2975 2975
12-Sep-12 2985 2985
13-Sep-12 2985 2985
14-Sep-12 3020 3020
15-Sep-12 3020 3020
16-Sep-12 3020 3020
17-Sep-12 2975 2975
18-Sep-12 2970 2970
19-Sep-12 2980 2980
20-Sep-12 3000 3000
21-Sep-12 2990 2990
22-Sep-12 2965 2965
23-Sep-12 2965 2965
24-Sep-12 2940 2940
25-Sep-12 2940 2940
26-Sep-12 2950 2950
27-Sep-12 2935 2935
28-Sep-12 2930 2930
29-Sep-12 2930 2930
30-Sep-12 2930 2930

« Previous Month (August 2012)   |   Next Month (October 2012) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur