India Gold Rates, Trends and Charts
Arrow Gold Prices in Chennai, Tamil Nadu

Gold Rates in Chennai - March 2012

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Mar-12 2614 2612
2-Mar-12 2620 2620
3-Mar-12 2618 2618
4-Mar-12 2618 2618
5-Mar-12 2628 2628
6-Mar-12 2624 2624
7-Mar-12 2618 2618
8-Mar-12 2629 2629
9-Mar-12 2619 2619
10-Mar-12 2631 2631
11-Mar-12 2631 2631
12-Mar-12 2628 2628
13-Mar-12 2617 2617
14-Mar-12 2587 2580
15-Mar-12 2568 2568
16-Mar-12 2588 2613
17-Mar-12 2613 2613
18-Mar-12 2613 2613
19-Mar-12 2613 2613
20-Mar-12 2617 2614
21-Mar-12 2628 2629
22-Mar-12 2637 2629
23-Mar-12 2629 2629
24-Mar-12 2673 2673
25-Mar-12 2673 2673
26-Mar-12 2676 2681
27-Mar-12 2681 2702
28-Mar-12 2677 2664
29-Mar-12 2669 2667
30-Mar-12 2672 2658
31-Mar-12 2668 2668

« Previous Month (February 2012)   |   Next Month (April 2012) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur