India Gold Rates, Trends and Charts
Arrow Gold Prices in Bangalore, Karnataka

Gold Rates in Bangalore - June 2012

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Jun-12 2740 2740
2-Jun-12 2810 2810
3-Jun-12 2810 2810
4-Jun-12 2810 2810
5-Jun-12 2816 2816
6-Jun-12 2826 2826
7-Jun-12 2805 2805
8-Jun-12 2720 2720
9-Jun-12 2765 2765
10-Jun-12 2765 2765
11-Jun-12 2772 2772
12-Jun-12 2792 2792
13-Jun-12 2815 2815
14-Jun-12 2830 2830
15-Jun-12 2838 2838
16-Jun-12 2818 2818
17-Jun-12 2818 2818
18-Jun-12 2818 2818
19-Jun-12 2862 2862
20-Jun-12 2845 2845
21-Jun-12 2838 2838
22-Jun-12 2795 2795
23-Jun-12 2810 2810
24-Jun-12 2810 2810
25-Jun-12 2790 2790
26-Jun-12 2834 2834
27-Jun-12 2820 2820
28-Jun-12 2820 2820
29-Jun-12 2772 2772
30-Jun-12 2780 2780

« Previous Month (May 2012)   |   Next Month (July 2012) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur