India Gold Rates, Trends and Charts
Arrow Gold Prices in Bangalore, Karnataka

Gold Rates in Bangalore - February 2012

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Feb-12 2650 2650
2-Feb-12 2635 2635
3-Feb-12 2654 2654
4-Feb-12 2595 2595
5-Feb-12 2595 2595
6-Feb-12 2600 2600
7-Feb-12 2594 2594
8-Feb-12 2638 2638
9-Feb-12 2632 2632
10-Feb-12 2640 2640
11-Feb-12 2627 2627
12-Feb-12 2627 2627
13-Feb-12 2625 2625
14-Feb-12 2605 2605
15-Feb-12 2615 2615
16-Feb-12 2615 2615
17-Feb-12 2630 2625
18-Feb-12 2613 2613
19-Feb-12 2613 2613
20-Feb-12 2620 2620
21-Feb-12 2620 2620
22-Feb-12 2657 2657
23-Feb-12 2685 2685
24-Feb-12 2685 2685
25-Feb-12 2672 2672
26-Feb-12 2672 2672
27-Feb-12 2678 2678
28-Feb-12 2678 2678
29-Feb-12 2690 2690

» Next Month (March 2012)

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur