India Gold Rates, Trends and Charts
Arrow Gold Prices in New Delhi

Gold Rates in New Delhi - April 2012

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Apr-12 2680 2680
2-Apr-12 2680 2680
3-Apr-12 2680 2680
4-Apr-12 2680 2680
5-Apr-12 2680 2680
6-Apr-12 2680 2680
7-Apr-12 2730 2730
8-Apr-12 2730 2730
9-Apr-12 2730 2730
10-Apr-12 2750 2750
11-Apr-12 2750 2750
12-Apr-12 2780 2780
13-Apr-12 2790 2790
14-Apr-12 2790 2780
15-Apr-12 2780 2780
16-Apr-12 2780 2780
17-Apr-12 2770 2770
18-Apr-12 2780 2780
19-Apr-12 2770 2770
20-Apr-12 2790 2790
21-Apr-12 2790 2790
22-Apr-12 2790 2790
23-Apr-12 2790 2790
24-Apr-12 2810 2810
25-Apr-12 2810 2810
26-Apr-12 2820 2820
27-Apr-12 2830 2830
28-Apr-12 2840 2840
29-Apr-12 2840 2840
30-Apr-12 2840 2840

« Previous Month (March 2012)   |   Next Month (May 2012) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur