India Gold Rates, Trends and Charts
Arrow Gold Prices in New Delhi

Gold Rates in New Delhi - May 2012

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-May-12 2840 2840
2-May-12 2850 2850
3-May-12 2850 2850
4-May-12 2860 2860
5-May-12 2860 2860
6-May-12 2860 2860
7-May-12 2860 2860
8-May-12 2820 2820
9-May-12 2790 2790
10-May-12 2780 2780
11-May-12 2780 2780
12-May-12 2770 2770
13-May-12 2770 2770
14-May-12 2770 2770
15-May-12 2740 2740
16-May-12 2720 2720
17-May-12 2750 2750
18-May-12 2780 2800
19-May-12 2830 2830
20-May-12 2830 2830
21-May-12 2830 2830
22-May-12 2830 2830
23-May-12 2830 2830
24-May-12 2840 2840
25-May-12 2810 2810
26-May-12 2830 2830
27-May-12 2830 2830
28-May-12 2830 2830
29-May-12 2850 2850
30-May-12 2830 2830
31-May-12 2830 2830

« Previous Month (April 2012)   |   Next Month (June 2012) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur