India Gold Rates, Trends and Charts
Arrow Gold Prices in Mumbai, Maharashtra

Graph of Opening (Morning) Prices of 1 Gram, 22 Carat Gold (916 Gold) in Mumbai, Maharashtra (September 2015)
Mumbai Gold Price per Gram Chart - September 2015

Gold Rates in Mumbai - September 2015

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Sep-15 2607 2607
2-Sep-15 2623 2623
3-Sep-15 2612 2612
4-Sep-15 2597 2597
5-Sep-15 2597 2597
6-Sep-15 2597 2597
7-Sep-15 2597 2597
8-Sep-15 2597 2597
9-Sep-15 2585 2585
10-Sep-15 2552 2552
11-Sep-15 2552 2552
12-Sep-15 2552 2552
13-Sep-15 2552 2552
14-Sep-15 2547 2547
15-Sep-15 2556 2556
16-Sep-15 2549 2549
17-Sep-15 2570 2570
18-Sep-15 2577 2577
19-Sep-15 2582 2582
20-Sep-15 2582 2582
21-Sep-15 2591 2591
22-Sep-15 2570 2570
23-Sep-15 2572 2572
24-Sep-15 2593 2593
25-Sep-15 2630 2630
26-Sep-15 2615 2615
27-Sep-15 2615 2615
28-Sep-15 2615 2615
29-Sep-15 2608 2608
30-Sep-15 2574 2574

« Previous Month (August 2015)   |   Next Month (October 2015) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur