Gold Bullion India Gold Rates, Trends and Charts
» Home » Chennai » Mumbai » Delhi » Bangalore » Cochin » Hyderabad
Home Page
 Chennai Gold Rates
 Mumbai Gold Rates
 Delhi Gold Rates
 Bangalore Gold Rates
 Cochin Gold Rates
 Hyderabad Gold Rates
Gold Prices in Mumbai, Maharashtra

Gold Rates in Mumbai - September 2012

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Price (Rs) Evening Price (Rs)
1-Sep-12 3066 3066
2-Sep-12 3066 3066
3-Sep-12 3057 3056
4-Sep-12 3071 3071
5-Sep-12 3088 3081
6-Sep-12 3113 3114
7-Sep-12 3075 3117
8-Sep-12 3135 3135
9-Sep-12 3135 3135
10-Sep-12 3141 3141
11-Sep-12 3131 3139
12-Sep-12 3135 3135
13-Sep-12 3139 3140
14-Sep-12 3178 3156
15-Sep-12 3135 3135
16-Sep-12 3135 3135
17-Sep-12 3142 3134
18-Sep-12 3124 3119
19-Sep-12 3119 3119
20-Sep-12 3141 3134
21-Sep-12 3133 3110
22-Sep-12 3098 3099
23-Sep-12 3099 3099
24-Sep-12 3077 3080
25-Sep-12 3096 3092
26-Sep-12 3095 3094
27-Sep-12 3068 3068
28-Sep-12 3078 3072
29-Sep-12 3068 3068
30-Sep-12 3068 3068

« Previous Month (August 2012)   |   Next Month (October 2012) »

» Home » Chennai » Mumbai » Delhi » Bangalore » Cochin » Hyderabad
« Home | Disclaimer