India Gold Rates, Trends and Charts
Arrow Gold Prices in Mumbai, Maharashtra

Graph of Opening (Morning) Prices of 1 Gram, 22 Carat Gold (916 Gold) in Mumbai, Maharashtra (February 2015)
Mumbai Gold Price per Gram Chart - February 2015

Gold Rates in Mumbai - February 2015

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Feb-15 2759 2759
2-Feb-15 2753 2741
3-Feb-15 2744 2745
4-Feb-15 2717 2730
5-Feb-15 2738 2725
6-Feb-15 2732 2726
7-Feb-15 2683 2683
8-Feb-15 2683 2683
9-Feb-15 2694 2694
10-Feb-15 2689 2683
11-Feb-15 2683 2683
12-Feb-15 2665 2664
13-Feb-15 2669 2663
14-Feb-15 2671 2671
15-Feb-15 2671 2671
16-Feb-15 2675 2673
17-Feb-15 2667 2655
18-Feb-15 2633 2630
19-Feb-15 2641 2642
20-Feb-15 2629 2618
21-Feb-15 2627 2627
22-Feb-15 2627 2627
23-Feb-15 2617 2602
24-Feb-15 2610 2602
25-Feb-15 2623 2613
26-Feb-15 2617 2620
27-Feb-15 2608 2598
28-Feb-15 2604 2604

« Previous Month (January 2015)   |   Next Month (March 2015) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur