India Gold Rates, Trends and Charts
Arrow Gold Prices in New Delhi

Gold Rates in New Delhi - August 2012

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Aug-12 2900 2900
2-Aug-12 2900 2900
3-Aug-12 2900 2900
4-Aug-12 2900 2900
5-Aug-12 2900 2900
6-Aug-12 2900 2900
7-Aug-12 2920 2920
8-Aug-12 2920 2920
9-Aug-12 2920 2920
10-Aug-12 2900 2900
11-Aug-12 2900 2900
12-Aug-12 2900 2900
13-Aug-12 2900 2900
14-Aug-12 2920 2920
15-Aug-12 2920 2920
16-Aug-12 2920 2920
17-Aug-12 2920 2920
18-Aug-12 2920 2920
19-Aug-12 2920 2920
20-Aug-12 2920 2920
21-Aug-12 2920 2920
22-Aug-12 2950 2950
23-Aug-12 2950 2950
24-Aug-12 2980 2980
25-Aug-12 2980 2980
26-Aug-12 2980 2980
27-Aug-12 2980 2980
28-Aug-12 2990 2990
29-Aug-12 3000 3000
30-Aug-12 2990 2990
31-Aug-12 2990 2990

« Previous Month (July 2012)   |   Next Month (September 2012) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur