India Gold Rates, Trends and Charts
Arrow Gold Prices in Bangalore, Karnataka

Gold Rates in Bangalore - September 2012

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Sep-12 2935 2935
2-Sep-12 2935 2935
3-Sep-12 2935 2935
4-Sep-12 2945 2945
5-Sep-12 2958 2958
6-Sep-12 2975 2975
7-Sep-12 2946 2946
8-Sep-12 2998 2998
9-Sep-12 2998 2998
10-Sep-12 3010 3010
11-Sep-12 3010 3010
12-Sep-12 3005 3005
13-Sep-12 3005 3005
14-Sep-12 3045 3045
15-Sep-12 3000 3000
15-Sep-12 3000 3000
17-Sep-12 2992 2992
18-Sep-12 2989 2989
19-Sep-12 3005 3005
20-Sep-12 3005 3005
21-Sep-12 3002 3002
22-Sep-12 2970 2970
23-Sep-12 2970 2970
24-Sep-12 2942 2942
25-Sep-12 2958 2958
26-Sep-12 2958 2958
27-Sep-12 2941 2941
28-Sep-12 2946 2946
29-Sep-12 2938 2938
30-Sep-12 2938 2938

« Previous Month (August 2012)   |   Next Month (October 2012) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur