India Gold Rates, Trends and Charts
Arrow Gold Prices in Mumbai, Maharashtra

Graph of Opening (Morning) Prices of 1 Gram, 22 Carat Gold (916 Gold) in Mumbai, Maharashtra (September 2019)
Mumbai Gold Price per Gram Chart - September 2019

Gold Rates in Mumbai - September 2019

(22 Carat / 1 Gram Gold Price in Rupees)
Date Morning Evening
1-Sep-19 3765 3765
2-Sep-19 3788 3788
3-Sep-19 3813 3813
4-Sep-19 3844 3844
5-Sep-19 3842 3842
6-Sep-19 3749 3749
7-Sep-19 3749 3749
8-Sep-19 3749 3749
9-Sep-19 3757 3757
10-Sep-19 3740 3740
11-Sep-19 3740 3740
12-Sep-19 3683 3683
13-Sep-19 3660 3660
14-Sep-19 3650 3650
15-Sep-19 3650 3650
16-Sep-19 3680 3680
17-Sep-19 3683 3683
18-Sep-19 3690 3690
19-Sep-19 3669 3669
20-Sep-19 3671 3671
21-Sep-19 3690 3690
22-Sep-19 3690 3690
23-Sep-19 3694 3694
24-Sep-19 3700 3700
25-Sep-19 3700 3700
26-Sep-19 3683 3683
27-Sep-19 3692 3692
28-Sep-19 3692 3692
29-Sep-19 3692 3692
30-Sep-19 3693 3693

« Previous Month (August 2019)   |   Next Month (October 2019) »

Today's Gold Rate in Major Cities of India
Small Arrow Mumbai Small Arrow Delhi Small Arrow Chennai Small Arrow Kolkata Small Arrow Bangalore Small Arrow Hyderabad Small Arrow Ahmedabad Small Arrow Surat Small Arrow Pune Small Arrow Mysore Small Arrow Mangalore Small Arrow Madurai Small Arrow Tiruchirappalli Small Arrow Coimbatore Small Arrow Salem Small Arrow Cochin Small Arrow Kozhikode Small ArrowThiruvananthapuram Small Arrow Thrissur